
Cajun Seasoning
Seasonings & BlendsNet Wt.≈460g
Suggested price JOD 6.99
Product details
Suggested retail price
JOD 7.99
Sales tax included
Barcode: 6253501474595
Salt, black pepper, acidity regulator (citric acid E330), onion, garlic, turmeric, lemon oil, anti-caking agent (tricalcium phosphate E341).
| Nutrient | Amount | Daily value |
|---|---|---|
| Energy | 3.5 | |
| Total fat | 0g | 0% |
| Saturated fat | 0g | 0% |
| Trans fat | 0 | |
| Carbohydrate | 0.7g | 0.25% |
| Sodium | 410mg | 17.8% |
| Cholesterol | 0 | |
| Fiber | 0g | 0% |
| Sugar | 0 | |
| Protein | 0g | 0% |
| Vitamin A | 1.0% | |
| Vitamin C | 0.4% | |
| Calcium | 0.6% | |
| Iron | 0.9% |
Store in a cool, dry place away from sunlight.
Produced