Thyme Mixes
Jordanian Thyme Mix

Suggested retail price
JOD 2.99
Sales tax included
- Net Wt.≈400g
- Packaging: Plastic
Barcode: 6253501474571
Ingredients
Wheat bran, sesame, thyme, vegetable oil, salt, acidity regulator (citric acid E330), turmeric, chili.
Allergens
- Contains
- Contains gluten and sesame.
Nutrition facts
| Nutrient | Amount | Daily value |
|---|---|---|
| Energy | 63.4 | |
| Total fat | 3.6g | 4.6% |
| Saturated fat | 0.5g | 2.5% |
| Trans fat | 0 | |
| Carbohydrate | 9.9g | 3.6% |
| Sodium | 185mg | 8% |
| Cholesterol | 0% | |
| Fiber | 6.4g | 23% |
| Sugar | 0 | |
| Protein | 2.8g | 5.6% |
| Vitamin A | 0.1% | |
| Vitamin C | 0.3% | |
| Calcium | 4.9% | |
| Iron | 10.0% |
Storage
Store in a cool, dry place away from sunlight.
Produced

